Main Markets | Total Revenue (%) |
---|---|
Northern Europe | 10.00% |
Oceania | 10.00% |
Eastern Europe | 10.00% |
South America | 10.00% |
North America | 10.00% |
South Asia | 5.00% |
Southern Europe | 5.00% |
Africa | 5.00% |
Central America | 5.00% |
Western Europe | 5.00% |
Southeast Asia | 5.00% |
Eastern Asia | 5.00% |
Mid East | 5.00% |
Total Annual Revenue: US$2.5 Million - US$5 Million
Export Percentage: 31% - 40%
Add: 1 Workshop, Cunwei, South End Of Xinyuan Second Road, Jili Industrial Park, Nanzhuang Town, Foshan, Guangdong, China
Tel: 86-757-28100399
E-mail:sales@yongxinjc.com
Mobile Phone: +86-18169861851